
List of teams and players ordered by ELO. Finally it has been decided to publish the FBO after the captains meeting (Saturday 11th November at 22:00h in Holiday Inn Hotel) where the final changes can be made.
Andorra
Norwood, David | 400106 | GM | 2505 |
De la Riva Aguado, Oscar | 6900224 | GM | 2482 |
Alomà Vidal, Robert | 2260409 | IM | 2440 |
Garcia Paolicchi, Raul | 6900020 | FM | 2150 |
Ribera Baztán, Josep | 6900305 | CM | 2120 |
Faroe Islands
Ziska, Helgi Dam | 7200595 | GM | 2543 |
Nielsen, Høgni E. | 7200404 | FM | 2354 |
Nielsen, Rógvi E. | 7200447 | FM | 2340 |
Rødgaard, John | 7200013 | IM | 2332 |
Eyðsteinsson, Silas | 7201443 | 2059 |
Jersey
Krzysztof, Belzo | 1126768 | CM | 2077 |
Wojciechowski, Paul | 15600017 | CM | 1912 |
Kahn, Tito | 15600084 | 1869 | |
Mooney, Graham | 15600106 | 1864 | |
Jouault, Louis | 15600130 | 1860 |
Luxembourg
Weber, Tom | 4000609 | IM | 2418 |
Berend, Fred | 4000102 | IM | 2371 |
Linster, Philippe | 4001206 | 2230 | |
Gengler, Pierre | 4000714 | 2192 | |
Hoegener, Claude | 4000978 | 2118 |
Monaco
Efimov, Igor | 806404 | GM | 2397 |
Berezovsky, Igor | 4646215 | IM | 2378 |
Villegas, Pierre | 654183 | FM | 2309 |
Ribbegren, Karl Johan | 5400040 | 2252 | |
Berezovska, Svetlana | 5400740 | WCM | 1814 |
Cyprus
Klerides, Paris | 5900158 | FM | 2189 |
Antoniou, Antonis | 5900123 | FM | 2164 |
Constantinou, Pavlos | 5900328 | CM | 2057 |
Michaelides, Konstantinos | 5901871 | CM | 2041 |
—– |
Guernsey
Kirby, Peter J. | 409014 | CM | 1987 |
Rowe, Peter | 10700099 | CM | 1945 |
Hale, Andrew | 10700021 | CM | 1871 |
Strada, Arita | 11603437 | 1864 | |
Brookfield, Toby | 10700234 | CM | 1864 |
Liechtenstein
Mannhart, Marcel | 12000108 | CM | 2123 |
Guller, András | 12000078 | CM | 2041 |
Frick, Renato | 1200027 | 1997 | |
Iclicki, Willy | 200450 | 1968 | |
Mündle, Kurt | 12000159 | 1839 |
Malta
Lauri, Joseph | 5600022 | 2174 | |
Zerafa, Robert | 5600618 | CM | 2101 |
Darmanin, Jake | 5601061 | 2058 | |
Vella, Duncan | 5600243 | CM | 1989 |
Sammut Briffa, Peter | 5600200 | 1962 |
San Marino
Righi, Ezio | 11800038 | CM | 2039 |
Volpinari, Danilo | 11800054 | CM | 1976 |
Berardi, Giancarlo | 11800011 | 1837 | |
Rossini, Paul | 11800020 | 1683 | |
Matteini, Palmiro | 11800216 |
Holiday Inn
Holiday Inn Hotel
Regulations
Tournament Regulations
Schedule
Schedule of the tournament and planned activities
Teams
Teams and Players